Legal Information
Sub-processors
Datajul LLC · Finnversion · Last updated: 2026-08-14
To run Finnversion we rely on the third-party services below. Each one receives only what it needs for the purpose stated. We do not sell, rent or share your personal data for advertising. This list is maintained alongside the code, and is updated when a service is added or removed.
| Provider | Purpose | Data it receives | Region |
|---|---|---|---|
| Hetzner | Hosting for the application and its database | All account data at rest: email, password hash, profile, favorites, analysis history, billing records | Germany |
| Stripe | Payments and subscription management | Your email address, your account identifier and the plan you chose. Card details are entered on Stripe's own checkout and are never received or stored by us. | USA |
| OpenRouter | Routes analysis requests to the AI model that writes the thesis | The ticker symbol you request and the public financial data assembled for it. No account details are sent. | USA |
| Google (Gemini) | The AI model that generates the analysis, reached via OpenRouter | As above | USA |
| OpenAI | Configured as an alternative model provider | As above, when used | USA |
| LangSmith (LangChain, Inc.) |
Diagnostic tracing of analysis runs, so failures can be investigated | The prompts and intermediate agent state of a run, including the ticker requested. No account details are sent. | USA |
| Google Cloud | Hosts our own filings-index service | Ticker symbols only | USA |
| SEC EDGAR | Source of company filings | Ticker queries and our contact identifier. Nothing about you. | USA |
| Yahoo Finance | Prices and financial statements | Ticker queries. Nothing about you. | USA |
| Google News | News headlines for the company analyzed | Ticker queries. Nothing about you. | USA |
What this means for your data
Your account data — email, password hash, profile, favorites, history and billing records — is stored in Germany. It is not sent to the AI providers.
What does leave the EU is the content of an analysis run: the ticker you asked about and the public financial data gathered for it. That reaches the model provider and our tracing provider, both in the United States. Because a ticker you research is linked to your account in your own history, treat your analysis activity as processed in the US.
Transfers to US providers rely on the safeguards in each provider's data processing terms.